Fees
Every fee, on one page
41 items. If it is not on this page, we do not charge it. Prices are per passenger per one-way flight unless the unit says otherwise, and are charged in your booking's currency: NOK if you live in Norway, EUR everywhere else.
At a glance
- Changes and cancellationsFree, or up to NOK 1 1497 items
- NamesFree, or up to NOK 6792 items
- Bundle upgradesNOK 591 item
- SeatsFree, or up to NOK 2494 items
- BagsNOK 139 to NOK 4996 items
- At the airportNOK 89 to NOK 3992 items
- Travelling withFree, or up to NOK 6193 items
- Meals to pre-orderNOK 69 to NOK 1398 items
- Government taxes and airport chargesNOK 199 to NOK 3293 items
- When things go wrongNOK 169 to NOK 1 6995 items
- LightBUNDLE_LIGHTIncluded in the fare
- SmartBUNDLE_SMARTNOK 279 (EUR 25)
- PlusBUNDLE_PLUSNOK 509 (EUR 45)
- FlexBUNDLE_FLEXNOK 849 (EUR 75)
Changes and cancellations7 items, Free, or up to NOK 1 149
Per passenger per one-way flight unless the unit says otherwise. Cut-offs are measured against the scheduled departure.
| Item | NOK | EUR | Unit | Applies to | Condition |
|---|---|---|---|---|---|
| Flight change, more than 7 days before departureCHANGE_FEE_EARLY | NOK 449 | EUR 40 | per passenger per flight | Light, Smart, Plus | Plus fare difference; lower fare never refunded |
| Flight change, 7 days or less before departureCHANGE_FEE_LATE | NOK 689 | EUR 60 | per passenger per flight | Light, Smart, Plus | Until 2 h 30 before departure; plus fare difference |
| Flight change on FlexCHANGE_FEE_FLEX | Free | Free | per passenger per flight | Flex | Until 2 h before; fare difference only |
| Cancel within 24 hours of bookingCANCEL_24H | Free | Free | per booking | All | Booking made 7 days or more before the first departure; full refund to the original payment |
| Admin fee deducted from a taxes-only refundCANCEL_TAXES_ADMIN | NOK 169 | EUR 15 | per passenger per flight | Light, Smart, Plus; Flex after its credit window | Quotable from the end of the 24-hour window until 30 days after the scheduled departure; nothing is paid if the taxes are below the fee |
| Cancel a Flex booking to travel creditCANCEL_FLEX | Free | Free | per booking | Flex | Until 3 h before departure; credit for 100 percent of the booking |
| Rebooking at the airport after missing a flightMISSED_FLIGHT_REBOOK | NOK 1 149 | EUR 100 | per passenger per flight | All | Within 1 h after departure, next flight on the same route, if it has seats |
Names2 items, Free, or up to NOK 679
A misspelling is fixed free. Putting a different person on the seat is a name change.
| Item | NOK | EUR | Unit | Applies to | Condition |
|---|---|---|---|---|---|
| Fix a misspelling, title, swapped first and last name, missing middle nameNAME_CORRECTION | Free | Free | per passenger | All | Until 3 h before departure, up to 3 characters per name field |
| Transfer the seat to a different personNAME_CHANGE | NOK 679 | EUR 59 | per passenger per flight | Light, Smart, Plus, Flex | Until 24 h before departure, not after check-in |
Bundle upgrades1 item, NOK 59
The difference between the two bundle uplifts plus this admin fee, per passenger per flight.
| Item | NOK | EUR | Unit | Applies to | Condition |
|---|---|---|---|---|---|
| Added once per passenger per flight to a bundle upgradeUPGRADE_ADMIN | NOK 59 | EUR 5 | per passenger per flight | Light, Smart, Plus | Until 2 h before departure |
Seats4 items, Free, or up to NOK 249
Smart and Plus include any STANDARD seat; Flex includes every seat.
| Item | NOK | EUR | Unit | Applies to | Condition |
|---|---|---|---|---|---|
| STANDARD seatSEAT_STANDARD | NOK 69 | EUR 6 | per passenger per flight | Light (Smart, Plus and Flex include it) | Until check-in closes |
| FRONT seat, rows 2 to 5 (A320neo) or 2 to 6 (A321neo)SEAT_FRONT | NOK 159 | EUR 14 | per passenger per flight | Light, Smart, Plus (Flex includes it) | Same |
| EXTRA_LEGROOM seat, row 1 and exit rowsSEAT_EXTRA_LEGROOM | NOK 249 | EUR 22 | per passenger per flight | Light, Smart, Plus (Flex includes it); 16 or over, no infant, no assistance request | Same |
| Children under 12 seated beside an adult on the same bookingSEAT_FAMILY | Free | Free | per booking | All | System-allocated STANDARD seats at booking; choosing specific seats costs the seat price |
Bags6 items, NOK 139 to NOK 499
Everyone brings a personal item free. Buy bags online until 2 hours before departure; at the airport each bag costs more.
| Item | NOK | EUR | Unit | Applies to | Condition |
|---|---|---|---|---|---|
| Cabin bag 55 x 40 x 23 cm, 10 kg, includes priority boardingBAG_CABIN_10KG | NOK 199 | EUR 18 | per passenger per flight | Light (others include it) | Until 2 h before departure online |
| Checked bag up to 20 kgBAG_CHECKED_20KG | NOK 339 | EUR 30 | per bag per flight | All (Plus includes one) | Until 2 h before departure online; max 3 checked bags per passenger |
| Checked bag up to 23 kgBAG_CHECKED_23KG | NOK 429 | EUR 38 | per bag per flight | All (Flex includes one) | Same |
| Sports item up to 23 kg: skis, golf bag, bicycle in a box, surfboardBAG_SPORTS | NOK 499 | EUR 45 | per item per flight | All | Until 2 h before departure online |
| Added to any bag bought at the airportBAG_AIRPORT_SURCHARGE | NOK 229 | EUR 20 | per bag per flight | All | At the airport, on top of the online price |
| Each kilo over the bag allowance, to a 32 kg maximum per bagBAG_EXCESS_PER_KG | NOK 139 | EUR 12 | per kilo | All | At the airport only |
At the airport2 items, NOK 89 to NOK 399
Online check-in is free. The desk costs a fee except in the cases listed.
| Item | NOK | EUR | Unit | Applies to | Condition |
|---|---|---|---|---|---|
| Check-in at the airport deskAIRPORT_CHECKIN | NOK 399 | EUR 35 | per passenger per flight | Light, Smart, Plus | Waived on Flex, for passengers with an assistance request, and when online check-in was blocked by a document check |
| Fast track security laneFAST_TRACK | NOK 89 | EUR 8 | per passenger per flight | Light, Smart, Plus (Flex includes it); OSL, BGO, CPH, ARN only | Until check-in closes |
Travelling with3 items, Free, or up to NOK 619
Assistance is always free.
| Item | NOK | EUR | Unit | Applies to | Condition |
|---|---|---|---|---|---|
| Special assistance of any kind: wheelchair, sight, hearing, medical equipment and moreASSISTANCE | Free | Free | per passenger | All | Ask 48 h before; later requests are accepted and marked late |
| Infant 14 days to 23 months on an adult's lap, plus two free baby itemsINFANT | NOK 279 | EUR 25 | per infant per flight | All | One infant per adult; until check-in closes |
| Dog or cat in a soft carrier, 8 kg including the carrierPET_CABIN | NOK 619 | EUR 55 | per pet per flight | All; Schengen routes only; 2 pets per flight | Until 48 h before departure |
Meals to pre-order8 items, NOK 69 to NOK 139
On flights of 2 h 30 or more, until 48 hours before departure. Everything is also for sale on board.
| Item | NOK | EUR | Unit | Applies to | Condition |
|---|---|---|---|---|---|
| Morning box: yoghurt, granola, fruit, roll (vegetarian)MEAL_MORNING | NOK 99 | EUR 9 | per passenger per flight | Flights of 2h30 or more | Order until 48 h before departure |
| Chicken and barley hot potMEAL_CHICKEN | NOK 139 | EUR 12 | per passenger per flight | Same | Same |
| Spinach and ricotta lasagne, SSR VLMLMEAL_VEGETARIAN | NOK 139 | EUR 12 | per passenger per flight | Same | Same |
| Root vegetable and lentil stew, SSR VGMLMEAL_VEGAN | NOK 139 | EUR 12 | per passenger per flight | Same | Same |
| Baked salmon with potato salad, SSR GFMLMEAL_GLUTEN_FREE | NOK 139 | EUR 12 | per passenger per flight | Same | Same |
| Halal chicken and rice, SSR MOMLMEAL_HALAL | NOK 139 | EUR 12 | per passenger per flight | Same | Same |
| Kids' box: pasta, fruit, juice, SSR CHMLMEAL_CHILD | NOK 79 | EUR 7 | per passenger per flight | Same; passengers aged 2 to 11 | Same |
| Cinnamon bun and coffeeMEAL_SNACK | NOK 69 | EUR 6 | per passenger per flight | Same | Same |
Government taxes and airport charges3 items, NOK 199 to NOK 329
Added per departure and refundable for a flight you do not fly, minus the admin fee above.
| Item | NOK | EUR | Unit | Applies to | Condition |
|---|---|---|---|---|---|
| Government taxes and airport charges, departure from a Norwegian airportTAXES_NO | NOK 199 | EUR 18 | per passenger per flight | All | The refundable part on a no-show |
| Government taxes and airport charges, departure from LGW or EDITAXES_UK | NOK 329 | EUR 29 | per passenger per flight | All | Same |
| Government taxes and airport charges, every other departureTAXES_OTHER | NOK 249 | EUR 22 | per passenger per flight | All | Same |
When things go wrong5 items, NOK 169 to NOK 1 699
What we pay or reimburse during a disruption or a delayed bag.
| Item | NOK | EUR | Unit | Applies to | Condition |
|---|---|---|---|---|---|
| Meal voucher during a delayCARE_MEAL_VOUCHER | NOK 169 | EUR 15 | per passenger every 3 hours | All | Once a delay reaches 2, 3 or 4 hours, depending on the flight distance |
| Hotel night reimbursed on an expense claim when Northly could not book oneCARE_HOTEL_CAP | NOK 1 699 | EUR 150 | per passenger per night | All | Receipt required |
| Transport between airport and hotel reimbursed on an expense claimCARE_TRANSPORT_CAP | NOK 569 | EUR 50 | per passenger per night | All | Receipt required |
| Essentials while a bag is delayedBAG_DELAY_INTERIM_PER_DAY | NOK 569 | EUR 50 | per passenger per day | All | Up to 5 days, receipts required |
| Travel credit instead of a refund after a cancellation by Northly, as a percentage of the unused valueDISRUPTION_CREDIT_BONUS | 110 percent | 110 percent | of the unused value | All | Credit valid 12 months |
Set by law, not by us
- Liability for a lost, damaged or pilfered checked bag is capped by the Montreal Convention at 1 519 SDR (Special Drawing Rights) per passenger. The bag fee is refunded on top.
- Compensation for a cancelled or late flight follows Regulation (EC) 261/2004 and is paid in euro. See delays and your rights.
- Norway domestic flights carry 12 percent VAT, included in the prices you pay, never added on top: each invoice line for the fare and the extras shows the VAT inside its amount. Government taxes and airport charges carry no VAT. Every other flight is zero-rated.